The Canada Hourly Wage Increase 2025 has raised the federal minimum wage to $17.75 per hour, effective 1 August 2025. While this applies nationwide for federally regulated workers, provinces and territories can set higher minimum wage rates. Alongside the federal change, the national average hourly wage across all employees is now $36.13, which includes both regular and overtime earnings.
Federal and Provincial Wage
The new federal minimum wage covers employees in sectors such as banking, postal services, telecommunications, and interprovincial transportation. However, if you work in a province or territory with a higher local minimum wage, you are entitled to the higher rate. Industries and employers often pay above the minimum based on experience and job requirements.
State-Wise Minimum Wage 2025
Province/Territory | Minimum Hourly Wage |
---|---|
Federal Rate | $17.75 |
Alberta | $15.00 |
British Columbia | $17.85 |
Manitoba | $15.80 |
New Brunswick | $15.65 |
Newfoundland & Labrador | $16.00 |
Nova Scotia | $15.70 |
Ontario | $17.20 |
Prince Edward Island | $16.00 |
Quebec | $16.10 |
Saskatchewan | $15.00 |
Northwest Territories | $16.70 |
Nunavut | $19.00 |
Yukon | $17.94 |
National Average Wages
Category | Average Hourly Rate |
---|---|
National Average | $36.13 |
Full-Time Employees | $38.40 |
Part-Time Employees | $25.42 |
Sample Industry Wages by Province
Alberta
Industry | Hourly Rate |
---|---|
Transport & Warehouse | $44.90 |
Manufacturing | $49.25 |
Forestry & Support | $42.30 |
Administrative Support | $37.25 |
Finance & Insurance | $43.53 |
Real Estate | $44.54 |
British Columbia
Industry | Hourly Rate |
---|---|
Forestry | $43.93 |
Utilities | $65.93 |
Professional & Technical Services | $49.35 |
Mining & Oil & Gas Extraction | $71.79 |
Transport & Warehousing | $34.55 |
Arts & Entertainment | $39.33 |
Manitoba
Industry | Hourly Rate |
---|---|
Manufacturing | $44.58 |
Professional & Technical Services | $43.41 |
Information & Cultural Industries | $40.65 |
Arts & Entertainment | $35.49 |
Healthcare & Social Assistance | $32.01 |
Real Estate | $31.66 |
New Brunswick
Industry | Hourly Rate |
---|---|
Information & Cultural Industries | $56.30 |
Accommodation & Food Services | $24.96 |
Administrative & Support | $36.07 |
Forestry | $35.87 |
Transport & Warehousing | $36.79 |
Healthcare | $39.40 |
Ontario
Industry | Hourly Rate |
---|---|
Information & Cultural Industries | $54.39 |
Utilities | $64.27 |
Professional, Scientific Services | $49.49 |
Forestry | $40.20 |
Finance & Insurance | $45.08 |
Arts | $35.41 |
Key Considerations
- The federal minimum wage is the lowest legal rate for federally regulated industries.
- Provincial rates may be higher, and in such cases, the higher rate applies.
- Industry-specific wages often exceed minimum wage based on skill demand and experience.
- Wage statistics are updated regularly and can change with inflation or policy decisions.
FAQs
What is the federal minimum wage in Canada for 2025?
It is $17.75 per hour effective August 1, 2025.
Do provinces have different minimum wages?
Yes, each province or territory can set higher rates than the federal wage.
What is the national average hourly wage in 2025?
The national average is $36.13 per hour.
Is overtime included in minimum wage?
No, overtime is calculated separately as per labour laws.
Which province has the highest minimum wage?
Nunavut has the highest at $19.00 per hour.